A clear side-by-side matrix to help you evaluate service quality, governance and practical support standards.
This page highlights key differences so you can choose with confidence.
This matrix is based on the client-supplied comparison framework and supporting public-facing information. It is designed to help people assess service quality, governance, transparency and practical support depth.
| Comparison Dimension |
Sinclair Method UK
Standout
|
ChooseNul
|
RethinkDrink
|
|---|---|---|---|
| Cost | £595 one-off lifetime fee. | £600 every 3 months. | £649 listed. |
| How long have they been servicing clients | Over 10 years | Less than 1 year | Less than 3 years |
| Clinical Lineage | Worked closely with Dr Roy Eskapa and original Sinclair Method lineage. | No founder lineage clearly stated. | No founder lineage clearly stated. |
| Prescriber Credentials | Over 5 GMC-registered doctors. | Prescribing pharmacist model. | Consultant psychiatrist-led model. |
| Are the coaches supervised clinically | Yes, coaching is clinically supervised. | Not clearly stated. | Not clearly stated as clinically supervised. |
| Medical Screening | Includes contraindications, opioid use, liver considerations and drinking-pattern review. | Basic screening stated. | No comprehensive medical screening stated. |
| Clinical Governance | Named clinical lead, safeguarding, complaints process, medicines governance and refund policy. | Not clearly published. | Not clearly published. |
| Medication Stock Consistency | Reliable consistent supply with over 4 partner pharmacies. | Single-pharmacy model, consistency not clearly stated. | Single-pharmacy model. |
| Geography | UK, Ireland and international pathways. | UK. | UK only. |
| Number of real independent positive reviews | About 280 reviews (around 4.8 to 4.9). | About 11 reviews (around 4.0). | About 49 reviews (around 4.8). |
| Charities Supported | Main sponsor for UK Charity Week for the last 6 years. | None listed. | None listed. |
| Awards | Winner of Health and Wellbeing Champion and Finalist for IMPACT award and DEI recognition. | None listed. | None listed. |
| Media Credibility | Front cover of The Times, with additional independent features in Telegraph, Daily Mail, i, The Sun & more. | Mainly promotional feature references. | Limited independent coverage references. |
| Data Handling | GDPR and medical data compliance standards with ICO registration. | Not clearly stated in the source matrix. | Not clearly stated in the source matrix. |
| Initial Consultation Fee | Free. | £50. | £100. |
| Languages | Support is delivered in English. Website translation is available for educational and informational purposes only. | No additional languages listed. | No additional languages listed. |
| Confidentiality | Discreet private support pathway. | Not clearly stated. | No explicit confidentiality statement highlighted. |
| Coaching Sessions | Unlimited one-to-one coaching sessions during programme period. | Weekly sessions. | Weekly sessions. |
| Operating Hours | 7 days per week, 24 hours including bank holidays. | Not clearly stated. | Monday to Friday, 8am to 5pm, closed on bank holidays. |
| How many clients have been treated? | Over 6,000 clients treated. | Less than 200 clients (as of February 2026 in client matrix notes). | Around 500 clients noted. |
| Who supports me? | Dedicated trained TSM coaches under clinical supervision, with GDPR training and safeguarding training in place. | Coaches and clinical psychologists using IFS model references. | Support team model stated. |
| GPs / Doctor-led prescribing | Yes. Named GMC GPs and private GP consultation pathway stated. | Pharmacist-led prescribing model. No named GP-led pathway highlighted. | Private doctor assessment mentioned, but no named GPs clearly listed. |
| Commencement of Business and period of time operating | Over 10 years in operation with heritage published. | Started in December 2024 (less than 1 year in matrix notes). | Started in 2023 (under 3 years in matrix notes). |
| Trustpilot / Review Score & Count | Around 4.9 with about 272 reviews in matrix source. | No clear Trustpilot listing found in matrix source notes. | Around 4.8 with about 49 reviews in matrix source. |
| Press Releases focusing upon the Company | Multiple independent national titles referenced. | Press references in matrix notes are mainly tied back to Sinclair Method UK stories. | Press references in matrix notes include Sinclair Method UK citations. |
| Transparency / Evidence & Claims | Method and inclusions/exclusions clearly explained with evidence references and transparent terms. | Evidence and success-claim references noted with partner-pharmacy transparency. | Transparent support tiers and pricing references with medication separate. |
| Value & Key Differentiators / Unique Features | Original and longest-running UK Sinclair provider with founder-lineage heritage and unlimited coaching during plan period. | Subscription model plus add-ons with defined coaching-hour limits. | Coaching plus medical support model with defined coaching-hour limits. |
| Branding | Modern, clinical, evidence-led and medically supervised positioning. | Clinical, newer, value-for-money subscription-led positioning. | Coaching and medical support positioning. |
| Response Times Commitment | Within 24 hours. | Around 3 days. | Around 24 hours. |
| Staff trained by orginal founders of The Sinclair Method | Yes, heritage and public statement references are explicit. | No founder heritage indicated. | No founder heritage indicated. |
| Trained by Original Founders of the Sinclair Method | Yes, heritage and public statement references are explicit. | No founder heritage indicated. | No founder heritage indicated. |
| Frills | No major upsell frills; straightforward transparent pricing focus. | Additional priced add-ons highlighted in matrix notes. | Additional priced add-ons highlighted in matrix notes. |
| Easy to Contact | Phone, email and web form. | Web form and email. | Web form and email. |
| Privacy | Completely private service, ICO registered and GDPR policy clearly stated. | ICO and GDPR references noted in matrix source. | GDPR noted; ICO registration not clearly listed in matrix source. |



If you’re currently with ChooseNUL or Rethink Drink and you’d like to move your care to Sinclair Method UK, we offer a switcher rate of £395 for a 12-week programme.
Our standard fee is one-time and lifetime, so once you’re with us, you’re with us for good.
The only ongoing cost is your follow-up prescriptions.
Offer available to existing patients of ChooseNUL or Rethink Drink with proof of current or recent enrolment. 12-week programme starts from your confirmed start date. Subject to clinical suitability.
Comparison criteria are taken from the client-supplied matrix document and reviewed website claims available at the time of writing. This page now cross-references the full criteria set from that document. Figures, response times and service statements can change over time, so prospective clients should verify current details directly.
Last updated: March 2026